Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2008 Toyota Avalon | XL | Classic Silver Metallic | 23,205 | $23,991 | 1 | |
| 2007 Toyota Camry | LE | Super White | 75,235 | $14,991 | 1 | |
| 2009 Toyota Camry | LE | Magnetic Gray Metallic | 11,599 | $17,894 | 1 | |
| 2010 Toyota Camry | LE | Blue Ribbon Metallic | 29,308 | $17,991 | 1 | |
| 2008 Acura TL | 3.2 | Polished Metal Metallic | 34,668 | $25,991 | 0 | |
| 2005 Cadillac STS | V8 | Silver Smoke | 48,589 | $17,991 | 0 | |
| 2005 Chevrolet Classic | | Summit White | 93,890 | $7,991 | 0 | |
| 2006 Chevrolet Malibu Maxx | LT | Medium Gray Metallic | 56,900 | $10,991 | 0 | |
| 1971 Chevrolet Monte Carlo | | yellow | 38,249 | $16,991 | 0 | |
| 2003 Chevrolet Monte Carlo | SS | Black | 125,258 | $7,991 | 0 | |
| 2005 Chrysler PT Cruiser | GT | Black Clearcoat/Black Cloth Top | 56,011 | $12,991 | 0 | |
| 2008 Dodge Avenger | SXT | Stone White | 24,111 | $13,991 | 0 | |
| 2007 Dodge Charger | SRT8 | Torred | 58,145 | $22,994 | 0 | |
| 2007 Dodge Magnum | | Steel Blue Metallic | 56,909 | $13,991 | 0 | |
| 2006 Ford Five Hundred | SE | Titanium Green Metallic | 85,000 | $10,991 | 0 | |
| 2007 Ford Fusion | SE | Black Clearcoat | 76,822 | $10,991 | 0 | |
| 1998 Ford Mustang | | Silver Clearcoat Metallic | 105,568 | $3,991 | 0 | |
| 2010 Ford Mustang | GT Premium | Performance White | 11,309 | $25,994 | 0 | |
| 2008 Ford Mustang | V6 Deluxe | Black Clearcoat | 37,357 | $17,992 | 0 | |
| 2007 Ford Mustang | V6 Deluxe | Torch Red | 80,395 | $11,991 | 0 | |
| 2005 Ford Taurus | SEL | Light Tundra Metallic | 90,539 | $7,991 | 0 | |
| 2002 Honda Accord | SE | Satin Silver Metallic | 81,895 | $7,994 | 0 | |
| 2003 Honda Civic | Hybrid | Taffeta White | 146,271 | $7,991 | 0 | |
| 2002 Hyundai Accent | GL | Nordic White | 57,860 | $3,991 | 0 | |
| 2008 Mazda MAZDA3 | i Sport | Sunlight Silver Metallic | 46,299 | $13,991 | 0 | |
| 2008 Mazda MX-5 Miata | Grand Touring | Stormy Blue Mica | 12,482 | $20,991 | 0 | |
| 2006 Mercedes-Benz SLK-Class | 3.5L | Alabaster White | 38,946 | $28,991 | 0 | |
| 2006 Mercury Milan | Premier | Silver Frost Metallic | 91,533 | $9,994 | 0 | |
| 2006 Nissan Altima | 2.5 S | Super Black | 67,222 | $13,493 | 0 | |
| 2008 Nissan Sentra | 2.0 | Fresh Powder | 37,176 | $11,991 | 0 | |
| 2007 Nissan Versa | 1.8S | Magnetic Gray Metallic | 67,039 | $9,493 | 0 | |
| 1997 Saturn SL | SL2 | Copper | 150,666 | $2,991 | 0 | |
| 2009 Scion tC | | Super White | 32,599 | $17,991 | 0 | |
| 2008 Subaru Outback | | Harvest Gold Metallic | 29,889 | $14,994 | 0 | |
| 2007 Toyota Avalon | XL | Cassis Pearl | 66,047 | $18,991 | 0 | |
| 2001 Toyota Camry | | Vintage Red Pearl |
See Dealer
| $7,491 | 0 | |
| 2007 Toyota Camry | LE | Barcelona Red Metallic | 108,093 | $9,994 | 0 | |
| 2009 Toyota Camry | LE | Desert Sand Mica | 53,879 | $13,991 | 0 | |
| 2003 Toyota Camry | LE | Phantom Gray Pearl | 107,176 | $7,991 | 0 | |
| 2007 Toyota Camry Hybrid | | Barcelona Red Metallic | 90,449 | $13,991 | 0 | |
| 2005 Toyota Camry Solara | SE | Black | 78,212 | $13,991 | 0 | |
| 2005 Toyota Corolla | CE | Cactus Mica | 34,578 | $8,991 | 0 | |
| 2007 Toyota Corolla | CE | Silver Streak Mica | 75,532 | $9,991 | 0 | |
| 2005 Toyota Corolla | LE | Desert Sand Mica | 54,569 | $8,991 | 0 | |
| 2006 Toyota Corolla | LE | Indigo Ink Pearl | 80,019 | $9,991 | 0 | |
Other Recent Inventory Searches